- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Detached 2-Storey Dbl Car Garage Home 4 Bedrooms 4 Washroom W/Finished 2 Bedroom Legal Basement Apartment W/Separate Entrance. Hardwood Floors, Dark Oak Staircase,9Ft Ceilings On Main Fl, Separate Dining & Living Room, Gas Fireplace With Stunning Mantel. Beautiful Upgraded Kitchen With 8Ft Island, Lots Of Cabinet Space & Ss Appliances. W/O To Privately Fenced Backyard. Modern Light Fixtures W/Automated Blinds. Look No Further! This Is A Must See Property! Book Your Showing Today! **** Extras **** Elf & Window Coverings Included. All Ss Appliances Included - **Finished Legal Basement Features Large Kitchen, Modern 3 Pcs Bathroom & 2 Bedrooms With Separate Laundry Room.*House Is Energy Certified*2 Laundry Rooms-1 In Basement Apartment
Elf & Window Coverings Included. All Ss Appliances Included - **Finished Legal Basement Features Large Kitchen, Modern 3 Pcs Bathroom & 2 Bedrooms With Separate Laundry Room.*House Is Energy Certified*2 Laundry Rooms-1 In Basement Apartment
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,009 |
Maintenance | N/A |
Days On Our Website | 66 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.00 x 105.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.01m x 12.4m | Granite Counter, Centre Island, Stainless Steel Appl |
Main | Breakfast | 8.01m x 12.4m | Ceramic Floor, W/O To Deck |
Main | Great Rm | 12.01m x 17.39m | Hardwood Floor, Gas Fireplace |
Main | Dining | 15.09m x 11.65m | Hardwood Floor |
Main | Foyer | 11.48m x 11.48m | Ceramic Floor |
2nd | Prim Bdrm | 14.96m x 10.99m | W/I Closet, 5 Pc Ensuite |
2nd | Br | 10.99m x 10.33m | W/I Closet |
2nd | Br | 12.01m x 10.17m | Window |
2nd | Br | 11.15m x 9.51m | Window |
2nd | Bathroom | 6.56m x 16.73m | 4 Pc Bath |
Bsmt | Kitchen | 9.84m x 10.83m | |
Bsmt | Bathroom | 8.04m x 9.42m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...