- Property Info
- WalkScore
- Mortgage Info
- Share
Absolute New Executive Estate Home Set On 2.75 Acres Of Privacy In Caledon. Sweeping Architecture, Impressive View & Mature Trees Surround The Spacious Home Built For Family & Entertaining. The Elegance & Flow Are Amazing! Welcoming Soaring 22 Ft Cathedral Ceilings In The Living/Great Room. Panoramic Views Of The Ravine From Huge Family Size Kitchen, Setting On Hill All Surrounded By Mature Pine Trees. Every Corner Will Show You An Extra Ordinary Views.Enjoy Even Watching Deers Or Wild Herd Of Turkeys Backyard **** Extras **** High End Appliances, Stylish Glass Railings, Oversized Windows, Balcony In Prime Bedroom, Stucco And Stone With French Peaks, Ravine Lot With 8+ Car Parking Space , Close To Forks Of The Credit & Bruce Trail. 17 Mins To Pearson
High End Appliances, Stylish Glass Railings, Oversized Windows, Balcony In Prime Bedroom, Stucco And Stone With French Peaks, Ravine Lot With 8+ Car Parking Space , Close To Forks Of The Credit & Bruce Trail. 17 Mins To Pearson
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $5,304 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | None |
Kitchens | 1 |
Garages | 6.0 |
Lot Dimensions | 300.00 x 398.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 114.83m x 45.28m | W/O To Ravine, Hardwood Floor, Pot Lights |
Main | Dining | 114.83m x 45.28m | Combined W/Living, W/O To Ravine, Hardwood Floor |
Main | Family | 65.62m x 48.56m | Window Flr To Ceil, Fireplace, Cathedral Ceiling |
Main | Kitchen | 70.87m x 75.79m | Quartz Counter, Breakfast Area, Centre Island |
Main | Pantry | 23.29m x 16.4m | B/I Shelves, Hardwood Floor, Combined W/Kitchen |
2nd | Prim Bdrm | 68.9m x 53.48m | W/O To Balcony, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 45.93m x 49.57m | Bow Window, Cathedral Ceiling, B/I Closet |
2nd | 3rd Br | 38.39m x 37.4m | Closet Organizers, Hardwood Floor, O/Looks Ravine |
2nd | Library | 78.74m x 49.87m | Combined W/Prim Bdrm, Hardwood Floor, O/Looks Backyard |
Main | 4th Br | 35.43m x 41.34m | Closet, Heated Floor, Hardwood Floor |
Main | Foyer | 37.07m x 25.26m | Heated Floor, Closet, O/Looks Family |
Main | Mudroom | 41.99m x 38.06m | Porcelain Floor, Heated Floor, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...