- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity With This 3+1 Br Townhouse. Finished Basement W/ Kitchenette, Bedroom & 3Pc Washroom, Mins From Bramalea City Centre & Close To All Amenities. Updated Kitchen, New Hardwood Thru-Out, A/C (2021), Furnace (2021), W/O To Private Fenced Back Yard With No Homes Behind! **** Extras **** All Efl's: Washer/Dryer, Fridge, Stove, Microwave, Light Fixtures, Condo Covers: Water, Cable, Outside Maintenance
All Efl's: Washer/Dryer, Fridge, Stove, Microwave, Light Fixtures, Condo Covers: Water, Cable, Outside Maintenance
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,350 |
Maintenance | $460.22 |
Days On Our Website | 105 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Carport |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.09m x 12.73m | Combined W/Dining, Hardwood Floor, W/O To Yard |
Ground | Dining | 8.53m x 6.2m | Combined W/Living, Hardwood Floor, Open Concept |
Ground | Kitchen | 8.53m x 8.53m | Granite Counter, Tile Floor |
2nd | Prim Bdrm | 12.24m x 8.86m | Closet, Hardwood Floor, Window |
2nd | 2nd Br | 10.7m x 7.81m | Closet, Hardwood Floor, Window |
2nd | 3rd Br | 10.7m x 7.51m | Closet, Hardwood Floor, Window |
2nd | Bathroom | Measurements not available | |
Bsmt | 4th Br | Measurements not available | |
Bsmt | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...