- Property Info
- WalkScore
- Mortgage Info
- Share
A Little Piece Of Heaven! Picturesque Country Setting W/ City Views Will Take Your Breath Away! Gated & Private Serene Estate. Completely Reno'd Stone Farmhouse Incls 7400+ Sf Of Liv Space W/ Lux Finishes & Country Feel Nestled In Heart Of Caledon Hills. Tree Lined Winding Drive W/ Views Of Property's 21 Acres, Paddock, Putting Green, Trails & Lots Of Space! Charming Stone & Wood Country Home W/ 3Car Grge & Sep Coach House. Main Home Is Completely Reno'd Full Of Style & Luxury - An Entertainer's Dream. Main Flr Offers Grand Liv Rm W/ Wb 2-Stry Stone Fp, Spectacular Cityscape Views & W/O To Pool, Patios & Wet Bar. Gourmet Kitchen With W/I Pantry O/L Din Rm & Adjacent To Muskoka Rm, Perfect For Evening Cocktails. This Flr Also Offers Ofc, Laundry, Pwdr Rm & Fam Rm. Main Flr Principal Bdrm Suite W/ Spa-Like Bath & W/O To Hottub, Pool & Firepit Area. 2nd Lvl Offers 3 More Bdrms, 2 Baths.3rd Stry Turret Used As Playrm W/ Treetop Views. Ll Has Games Area, Media Rm, Wet Bar, Wine Rm, Bdrm ++ **** Extras **** Fibre & Sound, Gated Camera, Trails, Mini Putt, Walk Out From Lower Level, Pool, Stone Hot Tub, Paddock, Coach House, New Oversized Septic, Sauna, Cedar Closet, Flo Water System, Wine Room, Generator.
Fibre & Sound, Gated Camera, Trails, Mini Putt, Walk Out From Lower Level, Pool, Stone Hot Tub, Paddock, Coach House, New Oversized Septic, Sauna, Cedar Closet, Flo Water System, Wine Room, Generator.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $15,200 |
Maintenance | N/A |
Days On Our Website | 90 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 21.80 x 0.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 21.33m x 15.49m | Hardwood Floor, Skylight, Pantry |
Main | Dining | 19.26m x 15.16m | Hardwood Floor, Cathedral Ceiling, Window Flr To Ceil |
Main | Great Rm | 22.08m x 19.16m | Hardwood Floor, Floor/Ceil Fireplace, W/O To Patio |
Main | Office | 12.99m x 7.51m | Hardwood Floor, Large Window, Large Window |
Main | Laundry | 19.32m x 7.68m | Tile Floor, Pot Lights, B/I Appliances |
Main | Sunroom | 14.67m x 10.6m | Window Flr To Ceil, Sliding Doors, Skylight |
Main | Prim Bdrm | 19m x 14.01m | Hardwood Floor, 5 Pc Ensuite, W/O To Patio |
Main | Family | 18.93m x 14.01m | Hardwood Floor, Window Flr To Ceil, Fireplace |
2nd | 2nd Br | 15.16m x 12.6m | Hardwood Floor, Large Closet, Large Window |
2nd | 3rd Br | 12.99m x 12.34m | Hardwood Floor, Large Closet, Large Window |
2nd | 4th Br | 19m x 15.09m | Hardwood Floor, 3 Pc Ensuite, Large Window |
2nd | 5th Br | 21.49m x 18.41m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ABOUTOWNE REALTY CORP., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...