- Property Info
- WalkScore
- Mortgage Info
- Share
Premium Corner Lot! 2-Story Open Concept Detached Brick Home With Modern Kitchen & Hardwood Throughout, 4 Beds/4 Baths W Bright Large Family Rm (Can Be 5th Bedrm) Double Garage + 4 Parkings W Private Drive. Fully Finished Bsmt For Ent't / Or Convert To Unit. Includes Home Office W Bar & Sink. New Roof, Newer Ac/Furnace, Place Of Worship/ Accessible By Hwy 407/50/27/7, Don't Miss It. Home Provides Renewable Energy. Roof With Warranty. **** Extras **** Includes: Kitchen Appliances(Fridge, Stove, Microwave, Dishwasher), Washer, Dryer, Freezer In Cold Rm, 4 Cameras, Shed, Blinds Exclude: Water Softener Rental: Tankless Water Heater Buyer & Buyer's Agents Verify Measurements/Taxes
Includes: Kitchen Appliances(Fridge, Stove, Microwave, Dishwasher), Washer, Dryer, Freezer In Cold Rm, 4 Cameras, Shed, Blinds Exclude: Water Softener Rental: Tankless Water Heater Buyer & Buyer's Agents Verify Measurements/Taxes
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,063 |
Maintenance | N/A |
Days On Our Website | 81 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.00 x 82.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.14m x 10.2m | Hardwood Floor, Combined W/Dining |
Main | Dining | 13.09m x 9.28m | Hardwood Floor, Window, Combined W/Living |
Main | Kitchen | 14.07m x 13.09m | Double Sink, Above Grade Window, Quartz Counter |
Main | Breakfast | 15.12m x 7.51m | California Shutters, Window, W/O To Patio |
2nd | Family | 12.11m x 15.09m | Hardwood Floor, Window |
2nd | Prim Bdrm | 11.48m x 15.19m | Hardwood Floor, Window, W/I Closet |
2nd | 2nd Br | 11.15m x 10.1m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 10.1m x 10.6m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 10.89m x 9.09m | Hardwood Floor, Window, Closet |
Bsmt | Media/Ent | 14.11m x 6.82m | Bar Sink, Tile Floor |
Bsmt | Rec | 13.39m x 10.4m | 4 Pc Bath, Window, Laminate |
Bsmt | Office | 8.79m x 12.6m | 4 Pc Bath, Bar Sink, Tile Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...