- Property Info
- WalkScore
- Mortgage Info
- Share
Shared Kitchen, Family Room And Laundry. Parking Is Available With An Extra Cost.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 80 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor, Combined W/Dining |
Main | Dining | Measurements not available | Hardwood Floor, Combined W/Living |
Main | Kitchen | Measurements not available | Ceramic Floor, Backsplash, Stainless Steel Appl |
Main | Breakfast | Measurements not available | Ceramic Floor, W/O To Deck, Combined W/Kitchen |
2nd | Br | Measurements not available | Broadloom, Closet, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: NEW AGE REAL ESTATE GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...