- Property Info
- WalkScore
- Mortgage Info
- Share
**Beautiful Detached Bungalow Situated On An Absolutely Breathtaking 2.5 Acre Property With Large Mature Trees For Privacy** Surrounded By Farmland**Enjoy The Year-Round Gorgeous Views.**Excellent Location**10 Minutes To Brampton**Backing To Caledon Trail**This 3+2 Bedroom Bungalow Features Walk-Out Basement & Lots Of Windows, Wood Burning Fireplace, Spacious Living/Dining, Walk-Out To Deck, Family Size Kitchen**Basement Features 2 Bedrooms, Kitchen, Den, Walk-Out To Patio. Roof Was Done 2020, A/C Was Done 2020**Dream Lot Size For Someone Want To Build Their Custom Home**Must See Property** **** Extras **** All Existance Appliances, All Elf
All Existance Appliances, All Elf
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,864 |
Maintenance | N/A |
Days On Our Website | 82 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 233.00 x 470.61 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21m x 13.12m | Laminate, O/Looks Dining, W/O To Deck |
Main | Dining | 11.48m x 11.48m | Laminate, O/Looks Living, Fireplace |
Main | Kitchen | 16.4m x 11.48m | Vinyl Floor, Stainless Steel Appl, Family Size Kitchen |
Main | Prim Bdrm | 12.14m x 15.42m | Broadloom, Double Closet, Window |
Main | 2nd Br | 15.42m x 11.48m | Broadloom, Double Closet, Window |
Main | 3rd Br | 11.48m x 11.15m | Broadloom, Double Closet, Window |
Bsmt | Rec | 21.98m x 12.8m | Laminate, Open Concept, W/O To Patio |
Bsmt | 4th Br | 17.06m x 14.7m | Broadloom, Double Closet |
Bsmt | Den | 7.45m x 14.76m | Broadloom |
Bsmt | Kitchen | 17.72m x 11.48m | Ceramic Floor, Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...