- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Approx 5000',Plus 2800' Fin/Basement,Wrought Iron Railing, Open Oak Riser St/Case,8"Plank Hickory Hardwood,Upg Plumbing All Baths & Vanities With Cambria Tops, Custom Kitchen, Oversize Garage Doors 9X8,Heater & Laundry Tub, With Floor Drains In Gar.,10" Foundation Walls,9' Basement,10' Main Floor, 9', 2nd Floor, Upg Trim ,2 Stone Fireplaces, Stone Steps, & Interlock Patio. **** Extras **** Window Coverings,Alarm, Camera System,Central Vac., 3 Gar.Openers, 2 A/C, 2 Hum, Hot Water Tank (O) 2021,Sub Zero Fridge, Wolf Oven, Upg. Exhaust Fan, Dishwasher, "Washer & Dryer In 2022",Wall Unit Family Room.
Window Coverings,Alarm, Camera System,Central Vac., 3 Gar.Openers, 2 A/C, 2 Hum, Hot Water Tank (O) 2021,Sub Zero Fridge, Wolf Oven, Upg. Exhaust Fan, Dishwasher, "Washer & Dryer In 2022",Wall Unit Family Room.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3500-5000 |
Property Tax | $11,966 |
Maintenance | N/A |
Days On Our Website | 74 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 70.90 x 183.99 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 21.98m x 18.7m | Hardwood Floor, Gas Fireplace, B/I Shelves |
Main | Dining | 12.99m x 12.01m | Hardwood Floor, Crown Moulding, Coffered Ceiling |
Main | Kitchen | 16.99m x 16.99m | Limestone Flooring, B/I Dishwasher, Ceramic Back Splash |
Main | Breakfast | 14.01m x 12.01m | Limestone Flooring, Vaulted Ceiling, W/O To Patio |
Main | Prim Bdrm | 18.01m x 12.99m | Hardwood Floor, 6 Pc Bath, W/I Closet |
Main | Den | 12.01m x 11.32m | Hardwood Floor, Crown Moulding |
Main | Laundry | 21m x 8.99m | Limestone Flooring, Combined W/Sitting, W/O To Garage |
2nd | 2nd Br | 18.04m x 17.06m | Hardwood Floor, 4 Pc Bath, W/I Closet |
2nd | 3rd Br | 18.04m x 12.96m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 4th Br | 17.22m x 14.99m | Hardwood Floor, 5 Pc Bath, W/I Closet |
2nd | Loft | 17.06m x 12.01m | Hardwood Floor, Semi Ensuite |
2nd | Other | 22.97m x 10.01m | Combined W/Br |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: PRIMETIME GROUP REAL ESTATE SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...