- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 308 Ellwood Dr W - This 4-Bedroom, 5-Bathroom Home Is Fully Renovated From Top To Bottom And Features Luxury Finishes Throughout. With 2 Primary Bedrooms Featuring Ensuites, A Den, And A Large Eating Area, This Residence Offers Ample Space For Comfortable Living And Entertaining. The Custom Kitchen Is A Chef's Delight, Boasting Quartzite Countertops And A Captivating Island With A Waterfall Counter Feature. Hardwood Flooring Gracefully Flows Throughout The Home, Complementing The Lavish Finishes That Adorn Every Room. The Fully Finished Basement, Complete With A Full Kitchen, Bedroom, And Bathroom, Features A Separate Entrance For Added Convenience And Privacy. Situated On A Large Corner Lot, The Circular Driveway With Two Road Accesses Not Only Enhances Accessibility But Also Adds A Touch Of Elegance To This Exceptional Property. This Home Is A Must See! **** Extras **** Windows (2021), Furnace (2020), A/C (2020), Roof (2016), HWT - Owned (2019), Window Coverings (2023), Finished Heated Garage. *See Feature Sheet For Full List!*
Windows (2021), Furnace (2020), A/C (2020), Roof (2016), HWT - Owned (2019), Window Coverings (2023), Finished Heated Garage. *See Feature Sheet For Full List!*
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,832 |
Maintenance | N/A |
Days On Our Website | 59 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.62 x 111.55 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 16.17m x 11.38m | Centre Island, Quartz Counter, Stainless Steel Appl |
Main | Family | 12.4m x 14.93m | Hardwood Floor, Cathedral Ceiling, Gas Fireplace |
Main | Living | 10.5m x 24.61m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 10.5m x 24.61m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Den | 9.65m x 10.6m | Hardwood Floor, Large Window, Double Doors |
2nd | Prim Bdrm | 16.6m x 17.13m | Hardwood Floor, His/Hers Closets, 6 Pc Ensuite |
2nd | 2nd Br | 9.81m x 15.35m | Hardwood Floor, Large Closet, Large Window |
2nd | 3rd Br | 10.43m x 14.7m | Hardwood Floor, W/I Closet, Large Window |
2nd | 4th Br | 15.85m x 11.38m | Hardwood Floor, 3 Pc Ensuite, Large Window |
Bsmt | Rec | 28.02m x 24.41m | Vinyl Floor, Combined W/Kitchen, 3 Pc Bath |
Bsmt | Br | 11.38m x 10.76m | Vinyl Floor, Window, B/I Bookcase |
Bsmt | Mudroom | 9.42m x 7.68m | Vinyl Floor, Walk-Up, Dropped Ceiling |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...