- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 438 Main St E, Shelburne, A Must See! This Gorgeous Home Has Been Completely Updated Top To Bottom, While Showcasing Some Of Its Original Charm. The Open Concept Kitchen Features Quartz Counter Tops, Lots Of Natural Light, Beautiful Exposed Beams & Overlooks The Living Area That Walks Out To A Huge Deck, Perfect For Summer Bbqs. The Primary Bedroom Has A Stunning Five Piece Custom Ensuite With Separate Tub And Shower With Rain-Head, A Perfect Place To Relax At The End Of A Long Day. Secondary Bedrooms Are Spacious Sizes. The Laundry Is Conveniently Located On The Upper Level With Storage Cabinets & Folding Table. Basement Is Finished, Giving Your Family Some Additional Living Space!! Oversized Garage Is Attached With Lots Of Parking In Front & Rear Of The Property. This Home Is Turn Key & Ready For You To Move In And Enjoy! **** Extras **** Access From Main St - As Well As Alley Way To The Rear Of The Property Off Jelly / Greenwood -- Windows '23 Furnace & A/C '23, Owned Water Heater 23' Electrical Panel 23'
Access From Main St - As Well As Alley Way To The Rear Of The Property Off Jelly / Greenwood -- Windows '23 Furnace & A/C '23, Owned Water Heater 23' Electrical Panel 23'
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $3,514 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 49.62 x 148.07 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.11m x 11.02m | Hardwood Floor, Open Concept, Quartz Counter |
Main | Dining | 15.35m x 9.45m | Hardwood Floor, Window, Pot Lights |
Main | Living | 27.69m x 10.14m | Hardwood Floor, W/O To Deck, Open Concept |
Main | Office | 9.81m x 10.04m | Hardwood Floor, Window, Pot Lights |
Main | Family | 12.93m x 16.01m | Hardwood Floor, Open Concept, Pot Lights |
Main | Bathroom | Measurements not available | Ceramic Floor, 2 Pc Bath |
Upper | Prim Bdrm | 16.08m x 9.32m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
Upper | Bathroom | Measurements not available | Ceramic Floor, 5 Pc Ensuite, Separate Shower |
Upper | 2nd Br | 15.26m x 15.94m | Hardwood Floor, Window, Closet |
Upper | 3rd Br | 12.43m x 9.06m | Hardwood Floor, Window, Closet |
Upper | Laundry | 8.56m x 4.23m | Hardwood Floor, Custom Counter, Window |
Lower | Laundry | 8.56m x 4.23m | Hardwood Floor, Custom Counter |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE ESCARPMENT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...