- Property Info
- WalkScore
- Mortgage Info
- Share
Never Lived In Gorgeous Home Loaded With Tons Of Upd Worth $400K, Approx 4,800+ Sq Ft Of Total Living Space. Backing On Ravine With 150' Deep Lot. 10' Main Floor & 9' Second Floor & Basement Ceilings. Kitchen With Granite Counter Tops & Back Splash, 54" High Extended Cabinets, Centre Island, With Separate Spice Kitchen. Separate Living, Family Room & Den, Double Stairs, Iron Spindles, Large Primary Bedroom With 5 Pc Ensuite, Walk-In Closets In All Bedrooms. **** Extras **** Look Out Finished Bsmt From Builder With 2 Bedroom And 4 Piece Washroom, Potential To Convert In Rental Unit. Half Of Bsmt Unfinished With 2 Piece Rough In, Can Be A Entertainment Unit. See Attached List Of All Upgrades.
Look Out Finished Bsmt From Builder With 2 Bedroom And 4 Piece Washroom, Potential To Convert In Rental Unit. Half Of Bsmt Unfinished With 2 Piece Rough In, Can Be A Entertainment Unit. See Attached List Of All Upgrades.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 53 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 150.00 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick Front |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 55.12m x 37.4m | Hardwood Floor, Breakfast Area, W/O To Greenbelt |
Main | Family | 59.06m x 45.93m | Hardwood Floor, Window, Hardwood Floor |
Main | Living | 56.43m x 45.93m | Hardwood Floor, Window, 4 Pc Bath |
Main | Den | 56.43m x 29.53m | Hardwood Floor, Window, Family Size Kitchen |
2nd | Prim Bdrm | 52.49m x 50.85m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 47.9m x 44.62m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 49.21m x 36.09m | Hardwood Floor, Ensuite Bath, W/I Closet |
2nd | 4th Br | 44.62m x 39.37m | Hardwood Floor, Ensuite Bath, W/I Closet |
Bsmt | Rec | 74.15m x 54.46m | Broadloom, 4 Pc Bath, 4 Pc Bath |
Bsmt | 5th Br | 36.09m x 36.09m | Broadloom, Window, W/I Closet |
Bsmt | Br | 36.09m x 36.09m | Broadloom, Window, W/I Closet |
Bsmt | Laundry | 13.12m x 13.12m | Tile Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...