- Property Info
- WalkScore
- Mortgage Info
- Share
See Additional Schedules As Attachment **** Extras **** None - Sold As Is Per Schedule "A"
None - Sold As Is Per Schedule "A"
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 700-1100 |
Property Tax | $3,537 |
Maintenance | N/A |
Days On Our Website | 80 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 42.07 x 154.36 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Other |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
Listing Office: ROYAL STAR REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...