- Property Info
- WalkScore
- Mortgage Info
- Share
This amazing home awaits you almost 5000 sq/ft of upgraded living space. Interlocked driveway with lights, d/d entry, outdoor potlights, inground sprinklers, built-in aquarium, hardwood floors throughout whole house including basement. All upgraded fixtures/potlights throughout. Finished walk out basement w/kitchen 3 bedrooms, wetbar, walkout to outdoor escape, granite counters throughout. All washrooms upgraded, extended kitchen, 600 sqft deck of outdoor bbq space + much more. **** Extras **** 2 s/s fridges/ Gas Stove, Builtin Microwave, 2 Washer/2 Dryer, Range hood, Dishwasher, Bar Fridge, Electric Light Fixtures, Blinds, Central Air, Garage Door Opener w/ remote.
2 s/s fridges/ Gas Stove, Builtin Microwave, 2 Washer/2 Dryer, Range hood, Dishwasher, Bar Fridge, Electric Light Fixtures, Blinds, Central Air, Garage Door Opener w/ remote.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,600 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.83 x 108.33 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.17m x 10.99m | Hardwood Floor, Crown Moulding |
Main | Dining | 11.75m x 11.75m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Family | 18.01m x 10.99m | Hardwood Floor, W/O To Deck, Coffered Ceiling |
Main | Kitchen | 15.09m x 10.56m | Hardwood Floor, Coffered Ceiling, Family Size Kitchen |
Main | Breakfast | 12.11m x 14.01m | Hardwood Floor, Coffered Ceiling |
Main | Other | 21.98m x 33.99m | O/Looks Backyard, Recessed Lights |
2nd | Prim Bdrm | 19.49m x 12.01m | Hardwood Floor, 5 Pc Ensuite, Built-In Speakers |
2nd | 2nd Br | 14.01m x 10.99m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 14.01m x 12.01m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 12.01m x 10.99m | Hardwood Floor, Window, Closet |
Bsmt | Common Rm | Measurements not available | Hardwood Floor, W/O To Yard, Above Grade Window |
Bsmt | Solarium | 21.98m x 33.99m | Built-In Speakers |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: PRIME ESTATES REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...